Home      Tournament Standings         2008 Tournament Schedule    Clothing
 
Tournament Application                Tournament Results       Couples Tournament

Lake Oconee

 

 

      OCONEE        
PLACE TEAM NAME BOAT # # OF FISH WEIGHT FISHING PTS YTD PTS. BIG FISH
1 SPENCER LYNN / DONNA LYNN 96 5 20.73   220.73 6.68
2 KIP CARTER / NATHAN FULLER 71 5 15.97   214.97  
3 DAN CROWE / BRIAN HYDE 140 5 13.59   211.59  
4 JODY WILSON / BERNARD WATKINS 105 5 13.46   210.46  
5 BRYAN MEADOWS / SCOTT BATES 108 4 11.96   207.96  
6 KEVIN DICKSON / RANDY DICKSON 9 5 11.94   206.94  
7 BRENT STORY / CHRIS BROADNAX 91 5 11.9   205.9  
8 JIM WINDHAM / GREG BARNICK 139 5 11.84   204.84  
9 WILLIAM STONE / GARY DENNIS 123 4 11.65   203.65  
10 JIMMY WHALEY / EDDIE HICKS 38 5 11.46   202.46  
11 RODNEY ALLEN / CHRIS LUDWIG 131 5 11.32   201.32  
12 RICKY CLEGHORN / ROBERT ANDERSON 130 4 11.07   200.07  
13 RICK HOLLINGSWORTH / BENNY LANNING 114 3 10.34   198.34  
14 JOE CHANDLER / CARL PINGRY 15 5 10.14   197.14  
15 PAUL DRISKELL / TIM FARLEY 136 4 9.6   195.6  
16 SEAN HARRISON / ROBERT ASHCRAFT 40 5 9.56   194.56  
17 GEORGE FORRESTER / TULLY YOUNGBLOOD 8 2 8.94   192.94 7.42
18 ANDY CANNON / MIKE LEE 109 4 8.82   191.82  
19 RANDY GREENE / MIKE RANDOM 75 3 8.79   190.79  
20 TERRY FARRAR / RANDY BRYAN 59 4 8.59   189.59  
21 JESSE MILLSAPS / MIKE CLEVELAND 84 3 7.75   187.75  
22 CLYDE (BUTCH) OWENS / TRAVIS OWENS 51 2 7.75   186.75  
23 DONNIE JONES / ROB CODY 149 3 7.71   185.71  
24 TODD COLLINS / JOHN WESTALL 55 2 7.57   184.57 6.12
25 ROB BOSWELL / TIM HOSKINS 121 2 7.41   183.41  
26 BENJIE CLEARY / BEN CLEARY 7 3 7.11   182.11  
27 J. C. LEE / MIKE BRUTON 104 1 7.11   181.11  
28 SPENCE PRICE / DAVID MORTON 127 4 7.05   180.05  
29 JIM GOOCH / MATT WILBANKS 5 3 6.62   178.62  
30 RUSSELL LUDWIG / STEPHEN MARTIN 100 3 6.34   177.34  
31 DARRYL HUNTSINGER / MIKE BLALOCK 13 3 6.27   176.27  
32 KEITH HUTTO / DAVID BROWN 36 3 6.25   175.25  
33 BARRY FORREST / BILL ROGERS 46 2 6.19   174.19  
34 STEVE COLEMAN / GEORGE PARKER 39 3 5.9