[top.htm]


Home      Tournament Standings         2010 Lanier Tournament Schedule   
 
Tournament Application                Tournament Results       Couples and Kids Tournament


NEW  !!!!    SEE OUR INVENTORY

Lake Oconee

 

 

      OCONEE        
PLACE TEAM NAME BOAT # # OF FISH WEIGHT FISHING PTS YTD PTS. BIG FISH
1 SPENCER LYNN / DONNA LYNN 96 5 20.73   220.73 6.68
2 KIP CARTER / NATHAN FULLER 71 5 15.97   214.97  
3 DAN CROWE / BRIAN HYDE 140 5 13.59   211.59  
4 JODY WILSON / BERNARD WATKINS 105 5 13.46   210.46  
5 BRYAN MEADOWS / SCOTT BATES 108 4 11.96   207.96  
6 KEVIN DICKSON / RANDY DICKSON 9 5 11.94   206.94  
7 BRENT STORY / CHRIS BROADNAX 91 5 11.9   205.9  
8 JIM WINDHAM / GREG BARNICK 139 5 11.84   204.84  
9 WILLIAM STONE / GARY DENNIS 123 4 11.65   203.65  
10 JIMMY WHALEY / EDDIE HICKS 38 5 11.46   202.46  
11 RODNEY ALLEN / CHRIS LUDWIG 131 5 11.32   201.32  
12 RICKY CLEGHORN / ROBERT ANDERSON 130 4 11.07   200.07  
13 RICK HOLLINGSWORTH / BENNY LANNING 114 3 10.34   198.34  
14 JOE CHANDLER / CARL PINGRY 15 5 10.14   197.14  
15 PAUL DRISKELL / TIM FARLEY 136 4 9.6   195.6  
16 SEAN HARRISON / ROBERT ASHCRAFT 40 5 9.56   194.56  
17 GEORGE FORRESTER / TULLY YOUNGBLOOD 8 2 8.94   192.94 7.42
18 ANDY CANNON / MIKE LEE 109 4 8.82   191.82  
19 RANDY GREENE / MIKE RANDOM 75 3 8.79   190.79  
20 TERRY FARRAR / RANDY BRYAN 59 4 8.59   189.59  
21 JESSE MILLSAPS / MIKE CLEVELAND 84 3 7.75   187.75  
22 CLYDE (BUTCH) OWENS / TRAVIS OWENS 51 2 7.75   186.75  
23 DONNIE JONES / ROB CODY 149 3 7.71   185.71  
24 TODD COLLINS / JOHN WESTALL 55 2 7.57   184.57 6.12
25 ROB BOSWELL / TIM HOSKINS 121 2 7.41   183.41  
26 BENJIE CLEARY / BEN CLEARY 7 3 7.11   182.11  
27 J. C. LEE / MIKE BRUTON 104 1 7.11   181.11  
28 SPENCE PRICE / DAVID MORTON 127 4 7.05   180.05  
29 JIM GOOCH / MATT WILBANKS 5 3 6.62   178.62  
30 RUSSELL LUDWIG / STEPHEN MARTIN 100 3 6.34   177.34  
31 DARRYL HUNTSINGER / MIKE BLALOCK 13 3 6.27   176.27  
32 KEITH HUTTO / DAVID BROWN 36 3 6.25   175.25  
33 BARRY FORREST / BILL ROGERS 46 2 6.19   174.19  
34 STEVE COLEMAN / GEORGE PARKER 39 3 5.9   172.9  
35 MARSHALL SMITH / VINSON SMITH 11 3 5.53   171.53  
36 LEE HARRISON / STEVE DOBBS 117 1 5.45   170.45  
37 DAVID USELTON / JOE JACKSON 26 2 5.38   169.38  
38 STEVE WALDROP / JOE WALDROP 19 1 5.37   168.37 5.09
39 DOUG MORGAN / TIM WEREDYK 95 3 5.3   167.3  
40 DANNY KIRK / MEL KIRK 119 3 5.3   166.3  
41 SCOTT HOOPAUGH / BRUCE RANDALL 80 2 5.26   165.26  
42 JEFF MANLEY / BILLY RAY 45 2 5.12   164.12  
43 HARRY BRYAN / DAVID SMITH 129 2 4.97   162.97  
44 RICK SCHAIR / ROGER STUBBS 101 2 4.91   161.91  
45 KENNY CARROLL / MARTY MURPHY 132 1 4.81   160.81  
46 MATT VAN PAEPEGHEM / MICHAEL BAXLEY 89 3 4.8   159.8  
47 TY WILLIAMS / BRIAN DAMERON 110 2 4.71   158.71  
48 JOE PENNONE / CHAD CLEGHORN 53 2 4.68   157.68  
49 RAYMOND PEARCE / CHRIS BAKER 17 2 4.42   156.42  
50 ROGER WHITE / MATT RANSONE 133 2 4.32   155.32  
51 PAUL BURCHFIELD / JOE GUTHRIE 18 1 4.21   154.21  
52 ERIC BOZEMAN / TRACY BURNSED 29 2 4.04   153.04  
53 ANTHONY SMITH / TONY SEARS 98 1 3.97   151.97  
54 TOM HAMLIN / DAVEY MONTFORD 62 2 3.96   150.96  
55 STEPHEN WALLS / MIKE BROOKS 135 1 3.89   149.89  
56 JOHN McAVOY / MIKE YORK 41 1 3.66   148.66  
57 CHARLES BALDWIN / CHRIS BALDWIN 28 1 3.59   147.59  
58 BILL CAMPBELL / LAMAR MOODY 21 2 3.56   146.56  
59 KEN PALMER / CHARLIE SMITH 63 1 3.54   145.54  
60 BARRY HOOPER / DANNY WHITE 10 1 3.49   144.49  
61 RICHARD COMPTON / MIKE BLACKSHEAR 24 2 3.39   143.39  
62 JOEY NICHOLS / RICK STECKELBERG 43 2 3.39   142.39  
63 BRAD BENEFIELD / RIP KEEF 52 1 3.31   141.31  
64 GRANT SEABROOK / TY REAGAN 86 1 3.24   140.24  
65 TODD GOADE / RANDY DOVER 103 2 3.16   139.16  
66 JOE HUTTO / MIKE DEAL 2 1 2.76   137.76  
67 ROB REEVES / RICKY LAYTON 68 1 2.71   136.71  
68 TOM KAZMERSKI / DAVID SMITH 64 1 2.69   135.69  
69 ROBBIE SOWASH / BRUCE DONALDSON 34 1 2.52   134.52  
70 STEVE DONALDSON / GARY ROTH 27 1 2.35   133.35  
71 DAVID WOODALL / LARRY YOUNG 49 1 2.29   132.29  
72 STEVE COLE / JASON PAYNE 31 1 2.25   131.25  
73 KEVIN BENEFIELD / TIM PEEK 138 1 2.17   130.17  
74 MEL KENNEDY / DUSTIN BAKER 126 1 2.15   129.15  
75 DAVID MILLSAPS / MIKE MILLSAPS 3 1 2.14   128.14  
76 CHRIS HEATH / BILL McKIE 23 1 2.11   127.11  
77 JERRY PADGETT / MORGAN PADGETT 134 1 2.09   126.09  
78 MATT LEDBETTER / MIKE FILLMER 112 1 2.07   125.07  
79 CHANDLER ROSS / MARK WILLBANKS 74 1 1.99   123.99  
80 BILL LOCKLEAR / WAYNE BATES 35 1 1.98   122.98  
81 LARRY LEWIS / RYAN CLIFT 118 1 1.98   121.98  
82 BILLY BOOTHE / FRITZ BOOTHE 65 1 1.96   120.96  
83 TRAD WHALEY / STEWART PRICE 147 1 1.91   119.91  
84 PHIL OZBURN / BRIAN OZBURN 6 1 1.89   118.89  
85 MONTIE WALTERS / STEVEN CHATHAM 90 1 1.85   117.85  
86 CALVIN FELIX / DAVID BRYANT 81 1 1.78   116.78  
87 JEFF NORRIS / STEVE KEEBLE 148 1 1.78   115.78  
88 DANNY TINSLEY / DWIGHT JOHNSON 122 1 1.76   114.76  
89 SCOTT LAGOUTTE / MICHAEL LAGOUTTE 61 1 1.56   113.56  
90 JIMMY TROTTER / MATT TROTTER 1 0 0   50  
91 WILLIE McMULLEN / WAYNE McMULLEN 4 0 0   50  
92 FRANK CHESTER / AL HORTON 12 0 0   50  
93 TONY SMITH / (by himself)JOHN COMER 14 0 0   50  
94 SHELBY FILLINGIM / KEN ALLGOOD 16 0 0   50  
95 JON PETERS / TIM EPLEE 20 0 0   50  
96 MARK SULLIVAN / ANN SULLIVAN 22 0 0   50  
97 BRUCE ASKEW / DE DE ASKEW 25 0 0   50  
98 CHRIS WEIDNER / MICHAEL HARLEY 30 0 0   50  
99 WAYNE COX / JOHNNY COX 32 0 0   50  
100 JIMMY MOON / RICK POLSEAN 33 0 0   50  
101 JIM JORDAN / BRAD WITCHER 37 0 0   50  
102 JERRY ASHWORTH / RONNIE KIRK 42 0 0   50  
103 MARK MULLINS / MIKE CUMMINGS 44 0 0   50  
104 JAY WALL / (by himself) RANDY ZELL 47 0 0   50  
105 ROBERT DECK / STEVE LANGSTON 48 0 0   50  
106 ALEX NEAL / STEVE BARBER 50 0 0   50  
107 EARNIE MILLER / KEVIN THORNTON 54 0 0   50  
108 TONY GREEN / RUSTY COHEN 56 0 0   50  
109 KELLY THOMPSON / TODD LAMBERT 57 0 0   50  
110 MIKE SATTERFIELD / STEVE MADDOX 58 0 0   50  
111 DAVID OVERBAY / BLAKE OVERBAY 60 0 0   50  
112 ROBERT NICOLAI / ROBERT D NICOLAI 66 0 0   50  
113 KEN SAXON / RALPH HOWELL 67 0 0   50  
114 WAYNE GRIFFIN / BRAD CLOWER 69 0 0   50  
115 HAROLD LONG /(by himself) PAUL LONG 70 0 0   50  
116 CHAD BOGGS / CHRIS RUSSELL 72 0 0   50  
117 BOB HARBUCK / RICHARD HOLDEN 73 0 0   50  
118 GREG WILKERSON / KEVIN BROWN 76 0 0   50  
119 GREG CONWAY / CHAD CASTLEBERRY 77 0 0   50  
120 DAVID WHYTE / DERRICK BRIDGES 78 0 0   50  
121 JEFF MORGAN / BRAD WARFIELD 79 0 0   50  
122 JEFF WILLIAMS / BILLY WILLIAMS 82 0 0   50  
123 R. W. MILLHOLLAN / TIM STRICKLAND 83 0 0   50  
124 CHUCK SMITH / MARK PRUITT 85 0 0   50  
125 DALE INGLE / ALLEN COFER 87 0 0   50  
126 DAVID CHUMLEY / MIKE CHUMLEY 88 0 0   50  
127 SAM HARRIS / ROB WIMBERLY 92 0 0   50  
128 BRANDON DAVIS / DAMERON DAVIS 93 0 0   50  
129 MARSHALL WEAVER / GLEN DOBSON 94 0 0   50  
130 NICKY JENKINS / DAVID LINGERFELT 97 0 0   50  
131 STEVE HAWKINS / TERRENCE BOX 99 0 0   50  
132 MIKE GRIZZLE / MARK GRIZZLE 102 0 0   50  
133 STEVE STANDIFORD / JACK MORRISON 106 0 0   50  
134 TIM CROCKER / DAVID FIELDS 107 0 0   50  
135 TONY ETHERTON / STEVE COLLINS 111 0 0   50  
136 DANIEL WORKMAN / JASON MEADERS 113 0 0   50  
137 JODY CORDELL / LEE HARTLEY 115 0 0   50  
138 JASON CARLETON / AMY PICCIRILLA 116 0 0   50  
139 RON HOPKINS / HAL McGINNIS 120 0 0   50  
140 JOHN TEMPLE / FRANK BURNS 124 0 0   50  
141 DUSTIN WILSON / RANDALL WILSON 125 0 0   50  
142 LANCE PHILLIPS / PATRICK MULLINS 128 0 0   50  
143 JUSTIN BUCKLES / DALE BUCKLES 137 0 0   50